Winter Rates 2024/25
| Main Season | High Season | Off Season 2 | |
06.12.24 - 20.12.24 | 21.12.24 - 27.12.24 | 28.12.24 - 03.01.25 | 04.01.25 - 10.01.25 | |
APART Sophia | € 332,-- | € 408,-- | € 532,-- | € 364,-- |
Final cleaning: € 175,-- | ||||
APART Viktoria 125sqm 1st floor price for 6 persons | € 498,-- | € 612,-- | € 798,-- | € 546,-- |
Final cleaning: € 185,-- | ||||
APART Soraya 136sqm 1st floor price for 6 perons 6-8 persons possible | € 522,-- | € 642,-- | € 822,-- | € 570,-- |
Final cleaning: € 195,-- | ||||
APART Gloria 131sqm 2nd floor price for 6 perons 6-7 persons possible | € 522,-- | € 642,-- | € 822,-- | € 570,-- |
Final cleaning: € 190,-- | ||||
APART Carolina 92sqm 2nd floor price for 4 persons 4-5 persons possible | € 348,-- | € 428,-- | € 548,-- | € 380,-- |
Final cleaning: € 175,-- | ||||
APART Rebekka 56sqm 2nd floor price for 2 persons 2-3 persons possible | € 174,-- | € 226,-- | € 282,-- | € 198,-- |
Final cleaning: € 135,-- | ||||
APART Farah Diba 144sqm 3rd floor price for 6 persons 6-7 persons possible | € 558,-- | € 678,-- | € 852,-- | € 612,-- |
Final cleaning: € 205,-- | ||||
APART Patricia 127sqm 3rd floor price for 6 persons 6-7 persons possible | € 522,-- | € 642,-- | € 822,-- | € 570,-- |
Final cleaning: € 185,-- | ||||
additional charge for extra bed or sofa bed | € 55,-- | € 60,-- | € 65,-- | € 55,-- |
The prices are per night for the specified number of guests, including applicable VAT.
The local tax is € 3.70 per night per person (ages 15 and older).